Contact us
All enquiries can be made on our contact page.
Subscribe to
our newsletter
Get all the latest on our sales specials and info .... Subscribe here
At a glance
Winter Hill Tree Farm sells to retail as well as wholesale customers. Read more ...
Most of our trees are grown in pots for year-round planting. Read more ...
Our trees are grown to Natspec specifications. Read more ...
Enquiries: info@winterhill.com.au
Tree Information - Indian Summer Coral Pink Crepe Myrtle
| Botanical Name: | Lagerstroemia Comanche | |||||||||||||||||||||||||||
| Common Name: | Indian Summer Coral Pink Crepe Myrtle | |||||||||||||||||||||||||||
| Description: | A small upright tree with masses of dark coral-pink flowers with golden anthers produced in large panicles on the tips of current seasons growth. Flowers mid-late Summer and in warmer areas it can flower for up to 80 days. The lustrous dark green leaves turn reddish in autumn. Bark is dark greyish brown exfoliating in patches to reveal a tan underbark. Highly resistant to powdery mildew. Suitable for small gardens and growing in containers. | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Growth Rate: | Moderate | Tree form | ||||||||||||||||||||||||||
| Maximum Height: | 4m |
|
||||||||||||||||||||||||||
| Maximum Canopy: | 3m | |||||||||||||||||||||||||||
| Climate: | Subtropical to cold | |||||||||||||||||||||||||||
| Soil: | Best in moist well drained, slighly acidic soil | |||||||||||||||||||||||||||
| Pruning: | As required, deadhead spent flowers. | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



