Contact us
All enquiries can be made on our contact page.
Subscribe to
our newsletter
Get all the latest on our sales specials and info .... Subscribe here
At a glance
Winter Hill Tree Farm sells to retail as well as wholesale customers. Read more ...
Most of our trees are grown in pots for year-round planting. Read more ...
Our trees are grown to Natspec specifications. Read more ...
Enquiries: info@winterhill.com.au
Tree Information - Robinia- Mop Top
| Botanical Name: | Robinia Mop Top (pseud. Inermis) | ||||||||||||||||||||||||
| Common Name: | Robinia- Mop Top | ||||||||||||||||||||||||
| Description: | Naturally topiarised tree, compact and neatly rounded in shape, for small gardens and street planting. Branches spineless and flowers rarely produced. Elegant in formal gardens. Ideal to line driveway or as a feature specimen. Well suited to most free draining garden soils. Highly tolerant of poor, dry and compacted soil sites and pollution. | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Growth Rate: | Fast | ||||||||||||||||||||||||
| Maximum Height: | 3m above graft | ||||||||||||||||||||||||
| Maximum Canopy: | 3-4m | ||||||||||||||||||||||||
| Climate: | Subtropical to cold | ||||||||||||||||||||||||
| Soil: | Adaptable | ||||||||||||||||||||||||
| Pruning: | None required | ||||||||||||||||||||||||
| This tree is a Winter Hill favourite. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||


